<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Card News&#187; People and Credit</title>
	<atom:link href="http://www.creditcardflyers.com/credit-card-news/category/people-and-credit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creditcardflyers.com/credit-card-news</link>
	<description>Daily news, expert advice on credit cards.</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:09:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hidden credit card fees costing customers claim retailers</title>
		<link>http://www.creditcardflyers.com/credit-card-news/2010/hidden-credit-card-fees-costing-customers-claim-retailers-2515.php</link>
		<comments>http://www.creditcardflyers.com/credit-card-news/2010/hidden-credit-card-fees-costing-customers-claim-retailers-2515.php#comments</comments>
		<pubDate>Sat, 01 May 2010 12:33:00 +0000</pubDate>
		<dc:creator>Leni Parrish</dc:creator>
				<category><![CDATA[People and Credit]]></category>

		<guid isPermaLink="false">http://www.creditcardflyers.com/credit-card-news/?p=2515</guid>
		<description><![CDATA[In a new development from retailers, especially gas stations and convenience stores, are postings that discourage you from swiping your credit cards.
The retailers make varying profits with the profit being very minimal on small purchases. The “swipe fees” they incur each time they swipe the card is sometimes more that the amount they earn. To gain respite from such a ... (<a href="http://www.creditcardflyers.com/credit-card-news/2010/hidden-credit-card-fees-costing-customers-claim-retailers-2515.php" rel="bookmark" title="Permanent Link to Hidden credit card fees costing customers claim retailers" class="more">more</a>)]]></description>
		<wfw:commentRss>http://www.creditcardflyers.com/credit-card-news/2010/hidden-credit-card-fees-costing-customers-claim-retailers-2515.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Simple Credit Tips Before Availing a Loan</title>
		<link>http://www.creditcardflyers.com/credit-card-news/2009/5-simple-credit-tips-before-availing-a-loan-368.php</link>
		<comments>http://www.creditcardflyers.com/credit-card-news/2009/5-simple-credit-tips-before-availing-a-loan-368.php#comments</comments>
		<pubDate>Thu, 21 May 2009 19:06:36 +0000</pubDate>
		<dc:creator>Lucy Medora</dc:creator>
				<category><![CDATA[People and Credit]]></category>
		<category><![CDATA[credit card news]]></category>
		<category><![CDATA[credit card tips]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[spending habits]]></category>

		<guid isPermaLink="false">http://www.creditcardflyers.com/credit-card-news/?p=368</guid>
		<description><![CDATA[Your chances of securing a loan relies heavily on the kind of credit score you have. The better the score, the higher your chances of getting that loan will be. A good credit score can also get you a relatively painless set of terms for your loan. So when you plan on getting a loan, make sure your credit score ... (<a href="http://www.creditcardflyers.com/credit-card-news/2009/5-simple-credit-tips-before-availing-a-loan-368.php" rel="bookmark" title="Permanent Link to 5 Simple Credit Tips Before Availing a Loan" class="more">more</a>)]]></description>
		<wfw:commentRss>http://www.creditcardflyers.com/credit-card-news/2009/5-simple-credit-tips-before-availing-a-loan-368.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Your Way Out Of Credit Card Debt</title>
		<link>http://www.creditcardflyers.com/credit-card-news/2009/finding-your-way-out-of-credit-card-debt-217.php</link>
		<comments>http://www.creditcardflyers.com/credit-card-news/2009/finding-your-way-out-of-credit-card-debt-217.php#comments</comments>
		<pubDate>Sun, 10 May 2009 13:29:18 +0000</pubDate>
		<dc:creator>Lucy Medora</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Credit Card Management]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[People and Credit]]></category>
		<category><![CDATA[american consumers]]></category>
		<category><![CDATA[credit card credit]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[financial counseling]]></category>
		<category><![CDATA[fixing your credit]]></category>

		<guid isPermaLink="false">http://www.creditcardflyers.com/credit-card-news/?p=217</guid>
		<description><![CDATA[Credit card debt is one of the biggest problems for American consumers nowadays. With rising interest rates and the state the economy is in, credit card debt problems are a dead weight that any credit cardholder would want to get rid of.
Like any problem, to begin fixing your credit card debt problem, you first need to determine how big the ... (<a href="http://www.creditcardflyers.com/credit-card-news/2009/finding-your-way-out-of-credit-card-debt-217.php" rel="bookmark" title="Permanent Link to Finding Your Way Out Of Credit Card Debt" class="more">more</a>)]]></description>
		<wfw:commentRss>http://www.creditcardflyers.com/credit-card-news/2009/finding-your-way-out-of-credit-card-debt-217.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MakingHomeAffordable.gov May Help Mortgage Woes</title>
		<link>http://www.creditcardflyers.com/credit-card-news/2009/makinghomeaffordablegov-may-help-mortgage-woes-212.php</link>
		<comments>http://www.creditcardflyers.com/credit-card-news/2009/makinghomeaffordablegov-may-help-mortgage-woes-212.php#comments</comments>
		<pubDate>Sat, 09 May 2009 18:51:11 +0000</pubDate>
		<dc:creator>Lucy Medora</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[People and Credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[reducing expenses]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.creditcardflyers.com/credit-card-news/?p=212</guid>
		<description><![CDATA[As a result of the drop in the property markets, many homeowners have found themselves in a difficult situation. The drop in property values has left many homeowners with properties whose values are way below what they owe in their mortgages. Thus, should these affected homeowners want to sell their properties, they would have to bring cash to the table.]]></description>
		<wfw:commentRss>http://www.creditcardflyers.com/credit-card-news/2009/makinghomeaffordablegov-may-help-mortgage-woes-212.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Borrowing Falls, Smart Spending is the Order of the Day</title>
		<link>http://www.creditcardflyers.com/credit-card-news/2009/consumer-borrowing-falls-smart-spending-is-the-order-of-the-day-208.php</link>
		<comments>http://www.creditcardflyers.com/credit-card-news/2009/consumer-borrowing-falls-smart-spending-is-the-order-of-the-day-208.php#comments</comments>
		<pubDate>Sat, 09 May 2009 13:27:00 +0000</pubDate>
		<dc:creator>Lucy Medora</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[People and Credit]]></category>
		<category><![CDATA[avoid debt]]></category>
		<category><![CDATA[credit card practices]]></category>
		<category><![CDATA[cutting costs]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[get lower interest rates]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[spending habits]]></category>

		<guid isPermaLink="false">http://www.creditcardflyers.com/credit-card-news/?p=208</guid>
		<description><![CDATA[The economic recession, the rise of unemployment, and the fall of the property markets have hit the country quite hard. For the average American, the reality has been rising loan rates, the risk of losing homes, and the threat of unemployment. As a result, every American has had to rethink the way they spend their earnings.]]></description>
		<wfw:commentRss>http://www.creditcardflyers.com/credit-card-news/2009/consumer-borrowing-falls-smart-spending-is-the-order-of-the-day-208.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Million Home Owners With Negative Equity, Study Shows</title>
		<link>http://www.creditcardflyers.com/credit-card-news/2009/20-million-home-owners-with-negative-equity-study-shows-188.php</link>
		<comments>http://www.creditcardflyers.com/credit-card-news/2009/20-million-home-owners-with-negative-equity-study-shows-188.php#comments</comments>
		<pubDate>Fri, 08 May 2009 17:52:38 +0000</pubDate>
		<dc:creator>Lucy Medora</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[People and Credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial knowlege]]></category>
		<category><![CDATA[get lower interest rates]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.creditcardflyers.com/credit-card-news/?p=188</guid>
		<description><![CDATA[Recently, real estate website Zillow.com released figures from a study they made which indicate that the figure of homeowners currently paying higher debt mortgages than the worth of their homes at 20%. That roughly estimates to 20 million U.S. home owners.
These homeowners are in the unenviable position of being &#8220;underwater&#8221; or having &#8220;negative equity&#8221; in terms of home mortgages. This ... (<a href="http://www.creditcardflyers.com/credit-card-news/2009/20-million-home-owners-with-negative-equity-study-shows-188.php" rel="bookmark" title="Permanent Link to 20 Million Home Owners With Negative Equity, Study Shows" class="more">more</a>)]]></description>
		<wfw:commentRss>http://www.creditcardflyers.com/credit-card-news/2009/20-million-home-owners-with-negative-equity-study-shows-188.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Relief Companies Targeted By Lawmakers</title>
		<link>http://www.creditcardflyers.com/credit-card-news/2009/debt-relief-companies-targeted-by-lawmakers-163.php</link>
		<comments>http://www.creditcardflyers.com/credit-card-news/2009/debt-relief-companies-targeted-by-lawmakers-163.php#comments</comments>
		<pubDate>Thu, 07 May 2009 11:29:43 +0000</pubDate>
		<dc:creator>Leni Parrish</dc:creator>
				<category><![CDATA[People and Credit]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[debt relief companies]]></category>
		<category><![CDATA[debt settlement]]></category>

		<guid isPermaLink="false">http://www.creditcardflyers.com/credit-card-news/?p=163</guid>
		<description><![CDATA[Legislation aimed at regulating unfair billing practices within the credit card industry have dominated the news for the past few weeks. While this is good news for consumers who are currently struggling to keep their accounts in good standing, there is another industry that is preying on consumers who have already fallen behind on credit card payments. Various debt &#8220;relief&#8221; companies ... (<a href="http://www.creditcardflyers.com/credit-card-news/2009/debt-relief-companies-targeted-by-lawmakers-163.php" rel="bookmark" title="Permanent Link to Debt Relief Companies Targeted By Lawmakers" class="more">more</a>)]]></description>
		<wfw:commentRss>http://www.creditcardflyers.com/credit-card-news/2009/debt-relief-companies-targeted-by-lawmakers-163.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Literacy Survey Results Indicate Americans Not Taking Advantage Of Free Credit Reports</title>
		<link>http://www.creditcardflyers.com/credit-card-news/2009/financial-literacy-survey-results-indicate-americans-not-taking-advantage-of-free-credit-reports-144.php</link>
		<comments>http://www.creditcardflyers.com/credit-card-news/2009/financial-literacy-survey-results-indicate-americans-not-taking-advantage-of-free-credit-reports-144.php#comments</comments>
		<pubDate>Mon, 04 May 2009 12:48:44 +0000</pubDate>
		<dc:creator>Leni Parrish</dc:creator>
				<category><![CDATA[People and Credit]]></category>
		<category><![CDATA[credit card news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.creditcardflyers.com/credit-card-news/?p=144</guid>
		<description><![CDATA[In March 2009 a financial literacy survey was conducted on behalf of The National Foundation for Credit Counseling (NCFF) by Harris Interactive. One thousand consumers age 18 and over were contacted by telephone to answer various personal finance questions. Despite the fact that lending decisions are based on credit history and score, many consumers seem unaware or uninterested in staying ... (<a href="http://www.creditcardflyers.com/credit-card-news/2009/financial-literacy-survey-results-indicate-americans-not-taking-advantage-of-free-credit-reports-144.php" rel="bookmark" title="Permanent Link to Financial Literacy Survey Results Indicate Americans Not Taking Advantage Of Free Credit Reports" class="more">more</a>)]]></description>
		<wfw:commentRss>http://www.creditcardflyers.com/credit-card-news/2009/financial-literacy-survey-results-indicate-americans-not-taking-advantage-of-free-credit-reports-144.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Common Sense Your Best Defense Against Identify Theft</title>
		<link>http://www.creditcardflyers.com/credit-card-news/2009/common-sense-your-best-defense-against-identify-theft-132.php</link>
		<comments>http://www.creditcardflyers.com/credit-card-news/2009/common-sense-your-best-defense-against-identify-theft-132.php#comments</comments>
		<pubDate>Sat, 02 May 2009 00:05:23 +0000</pubDate>
		<dc:creator>Leni Parrish</dc:creator>
				<category><![CDATA[Credit Card Management]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[People and Credit]]></category>
		<category><![CDATA[credit card news]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[protecting identity]]></category>

		<guid isPermaLink="false">http://www.creditcardflyers.com/credit-card-news/?p=132</guid>
		<description><![CDATA[
It used to be that identity theft meant an unauthorized purchase on a credit card.    But criminals have advanced alongside technology and suddenly identity theft can involve a stolen Social Security number used for filing false medical claims or applying for mortgages.  When you swipe your card at the ATM, gas pump, or in the RedBox ... (<a href="http://www.creditcardflyers.com/credit-card-news/2009/common-sense-your-best-defense-against-identify-theft-132.php" rel="bookmark" title="Permanent Link to Common Sense Your Best Defense Against Identify Theft" class="more">more</a>)]]></description>
		<wfw:commentRss>http://www.creditcardflyers.com/credit-card-news/2009/common-sense-your-best-defense-against-identify-theft-132.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visa Commercials Promote Debit Cards</title>
		<link>http://www.creditcardflyers.com/credit-card-news/2009/visa-commercials-promote-debit-cards-123.php</link>
		<comments>http://www.creditcardflyers.com/credit-card-news/2009/visa-commercials-promote-debit-cards-123.php#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:51:27 +0000</pubDate>
		<dc:creator>Leni Parrish</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Low Interest Credit Cards]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[People and Credit]]></category>
		<category><![CDATA[Rewards Programs]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[debit card rewards]]></category>
		<category><![CDATA[debit card use]]></category>
		<category><![CDATA[decline in credit use]]></category>
		<category><![CDATA[MasterCard]]></category>

		<guid isPermaLink="false">http://www.creditcardflyers.com/credit-card-news/?p=123</guid>
		<description><![CDATA[
Visa has noticed the trend of increased debit card use during this recession.  They&#8217;re running several TV ads that promote Visa debit cards for everything from buying pizza, going to an aquarium with your daughter on a Tuesday, and paying for products online.

On April 29th, Visa Inc. reported that their branded debit card total dollar volume of purchases surpassed ... (<a href="http://www.creditcardflyers.com/credit-card-news/2009/visa-commercials-promote-debit-cards-123.php" rel="bookmark" title="Permanent Link to Visa Commercials Promote Debit Cards" class="more">more</a>)]]></description>
		<wfw:commentRss>http://www.creditcardflyers.com/credit-card-news/2009/visa-commercials-promote-debit-cards-123.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

